Prices winter
Winter prices for rooms and apartments in Saalbach Hinterglemm
Hotel rooms
Zeitraum | Alpin-Einzelzimmer | Alpin-Doppelzimmer | Alpin-Familienzimmer |
---|---|---|---|
12.12.24 22.12.24 | 140 | 270 | Preis auf Anfrage |
23.12.24 25.12.24 | 189 | 368 | Preis auf Anfrage |
26.12.24 03.01.25 | 220 | 410 | Preis auf Anfrage |
04.01.25 10.01.25 | 154 | 298 | Preis auf Anfrage |
11.01.25 17.01.25 | 166 | 322 | Preis auf Anfrage |
18.01.25 24.01.25 | 171 | 332 | Preis auf Anfrage |
25.01.25 31.01.25 | 185 | 360 | Preis auf Anfrage |
01.02.25 14.02.25 | 220 | 410 | Preis auf Anfrage |
15.02.25 07.03.25 | 220 | 410 | Preis auf Anfrage |
08.03.25 14.03.25 | 154 | 298 | Preis auf Anfrage |
15.03.25 21.03.25 | 145 | 280 | Preis auf Anfrage |
22.03.25 30.03.25 | 135 | 260 | Preis auf Anfrage |
Apartments
Zeitraum | Alpinstudio | Appartement Alpin A | Appartement Alpin B | Appartement Alpin B2 | Appartement Alpin C | Appartement Alpin D | Appartements Standard B3 |
---|---|---|---|---|---|---|---|
12.12.24 22.12.24 | 192 | 233 | 233 | 313 | 329 | 366 | 265 |
23.12.24 25.12.24 | 297 | 395 | 395 | 499 | 534 | 593 | 478 |
26.12.24 03.01.25 | 342 | 450 | 450 | 560 | 599 | 666 | 478 |
04.01.25 10.01.25 | 224 | 280 | 280 | 369 | 384 | 426 | 315 |
11.01.25 17.01.25 | 248 | 302 | 302 | 408 | 429 | 477 | 360 |
18.01.25 24.01.25 | 260 | 318 | 318 | 428 | 448 | 498 | 377 |
25.01.25 31.01.25 | 294 | 372 | 372 | 474 | 517 | 575 | 410 |
01.02.25 14.02.25 | 375 | 450 | 470 | 590 | 599 | 699 | 477 |
15.02.25 07.03.25 | 351 | 450 | 450 | 550 | 585 | 650 | 468 |
08.03.25 14.03.25 | 223 | 285 | 285 | 385 | 405 | 450 | 291 |
15.03.25 21.03.25 | 203 | 225 | 225 | 330 | 350 | 389 | 243 |
22.03.25 30.03.25 | 192 | 220 | 220 | 280 | 320 | 355 | 219 |
All prices are guide prices only. They are per room/apartment per day and apply for stays of at least four days. Additional beds are not included in the price. The fee for cleaning the room at the end of your stay is included in the price. Not included in the price is the local tourism tax.